Density: | |
---|---|
Availability: | |
Quantity: | |
Fiberglass Composite Mat for Molding Process
Fiberglass composite mat is chopped strand/continuous filament combined with polyester surface veil by needling or binder.
Fiberglass Composite Mat Series:
Model No. | Weight | Width | Loss on Ignition | Moistrure | Net Weight per Roll | |||
(oz. per sq/ft) | (grams per sq/m) | (inch) | (mm) | (%) | (%) | (lb) | (kg) | |
EMSC-P | 0.98/1.47/2 | 300/450/600 | 47-94.5 | 1200-2400 | 2-8 | ≤0.2 | 66 | 30 |
Use And Craftwork: Pultrusion / Winding | ||||||||
EMSC-R | 0.98/1.47/2 | 300/450/600 | 47-94.5 | 1200-2400 | 2-6 | ≤0.2 | 66 | 30 |
Use And Craftwork: Injection | ||||||||
EMSC-M | 0.98/1.47/2 | 300/450/600 | 47-94.5 | 1200-2400 | 2-8 | ≤0.2 | 66 | 30 |
Use And Craftwork: Molding & Hand Lay-up | ||||||||
EMSP | 0.79 | 240 | 41-94.49 | 1040-2400 | 2-8 | ≤0.2 | 77 | 35 |
Use And Craftwork: Pultrusion / Compression Molding | ||||||||
EMSP | 1.10 | 335 | 41-94.49 | 1040-2400 | 2-8 | ≤0.2 | 77 | 35 |
Use And Craftwork: Pultrusion / Compression Molding | ||||||||
EMSP | 1.60 | 485 | 41-94.49 | 1040-2400 | 2-8 | ≤0.2 | 77 | 35 |
Use And Craftwork: Pultrusion / Compression Molding |
Capabilities:
1.Isotropic and mechanical capabilities between continuous strand mats and chopped strand mats.
2.Well designed meet for different requirements.
3.Easily molding and excellent compatibility with resin.
4.Suits any requirements of FRP
Application:
Fiberglass composite mat has the characteristics of both continuous filament mats and chopped strand mats, which are flowing faster in layer resin and also with faster and well wet-out rate. Continuous/polyester veil composite mat has higher strength and more clear surface. These two kind mat are widely used in Pultrusion, RTM and also high requirements molding process.
Packaging:
Packed by rolls or by pieces (customized size).
Storage:
Unless otherwise specified, fiberglass products should be stored in a dry, cool and moistureproof area. Room temperature and humidity should always be maintained at 15°C – 35°C, 35% – 65% respectively. Best used within 12 months after production date. Fiberglass products should remain in their original packaging until just prior to use.
Fiberglass Composite Mat for Molding Process
Fiberglass composite mat is chopped strand/continuous filament combined with polyester surface veil by needling or binder.
Fiberglass Composite Mat Series:
Model No. | Weight | Width | Loss on Ignition | Moistrure | Net Weight per Roll | |||
(oz. per sq/ft) | (grams per sq/m) | (inch) | (mm) | (%) | (%) | (lb) | (kg) | |
EMSC-P | 0.98/1.47/2 | 300/450/600 | 47-94.5 | 1200-2400 | 2-8 | ≤0.2 | 66 | 30 |
Use And Craftwork: Pultrusion / Winding | ||||||||
EMSC-R | 0.98/1.47/2 | 300/450/600 | 47-94.5 | 1200-2400 | 2-6 | ≤0.2 | 66 | 30 |
Use And Craftwork: Injection | ||||||||
EMSC-M | 0.98/1.47/2 | 300/450/600 | 47-94.5 | 1200-2400 | 2-8 | ≤0.2 | 66 | 30 |
Use And Craftwork: Molding & Hand Lay-up | ||||||||
EMSP | 0.79 | 240 | 41-94.49 | 1040-2400 | 2-8 | ≤0.2 | 77 | 35 |
Use And Craftwork: Pultrusion / Compression Molding | ||||||||
EMSP | 1.10 | 335 | 41-94.49 | 1040-2400 | 2-8 | ≤0.2 | 77 | 35 |
Use And Craftwork: Pultrusion / Compression Molding | ||||||||
EMSP | 1.60 | 485 | 41-94.49 | 1040-2400 | 2-8 | ≤0.2 | 77 | 35 |
Use And Craftwork: Pultrusion / Compression Molding |
Capabilities:
1.Isotropic and mechanical capabilities between continuous strand mats and chopped strand mats.
2.Well designed meet for different requirements.
3.Easily molding and excellent compatibility with resin.
4.Suits any requirements of FRP
Application:
Fiberglass composite mat has the characteristics of both continuous filament mats and chopped strand mats, which are flowing faster in layer resin and also with faster and well wet-out rate. Continuous/polyester veil composite mat has higher strength and more clear surface. These two kind mat are widely used in Pultrusion, RTM and also high requirements molding process.
Packaging:
Packed by rolls or by pieces (customized size).
Storage:
Unless otherwise specified, fiberglass products should be stored in a dry, cool and moistureproof area. Room temperature and humidity should always be maintained at 15°C – 35°C, 35% – 65% respectively. Best used within 12 months after production date. Fiberglass products should remain in their original packaging until just prior to use.